Re: Snaipritegevus on väga efektiivne võitlusviis
Postitatud: 22 Juun, 2017 9:35
Postitas Leo
Slope angle, degrees: 0.0
Cartridge: 50 bmg lapua 750 gr
Zero offset: 0,00/0,00 MOA
Velocity, corrected to current temperature, m/s: 817
Drag function: .50BMG Lapua Bullex-N Solid 48.60g (750gr)
Bullet weight, grains: 748.44
Bullet length, inches: 2.709
Bullet diameter, inches: 0.51
Adding spin drift to results: ON
Adding vertical deflection of crosswind to results: OFF
Adding Coriolis effect to results: ON
Gyroscopic stability Factor: 1.96
Rifle: 50 bmg lapua 750 graani
Zero Distance, m: 100.0
Twist Rate, inches: 12.0 (Right hand twist)
Scope height, cm: 5.0
Vert. click, MOA: 0.25
Hor. click, MOA: 0.25
Reticle: MilDot (USMC)
Reticle is in the First Focal Plane (FFP)
Zeroing weather. Disabled
Weather
Temperature, °C: 17.0
Humidity, %: 50.0
Pressure, hPa (mb): 1009.0
Wind speed, m/s: 0.0
Wind direction, degrees: -32.0
Distance, meters Bullet speed, m/s Energy, joules Time of Flight, sec Elevation, MRAD Elevation, clicks Windage, MRAD
100,0 786,1 14987 0,12 D0,0 D0,0 L0,0
200,0 755,5 13845 0,25 U0,5 U7,4 L0,0
300,0 725,4 12762 0,39 U1,3 U17,7 L0,0
400,0 695,8 11741 0,53 U2,1 U29,2 L0,0
500,0 666,7 10780 0,68 U3,0 U41,6 L0,1
600,0 638,3 9882 0,83 U4,0 U54,8 L0,1
700,0 610,7 9044 0,99 U5,0 U69,0 L0,1
800,0 583,6 8261 1,16 U6,1 U84,1 L0,1
900,0 557,2 7531 1,33 U7,3 U100,2 L0,2
1000,0 531,5 6851 1,52 U8,5 U117,4 L0,2
1100,0 506,4 6219 1,71 U9,9 U135,8 L0,2
1200,0 481,9 5631 1,91 U11,3 U155,4 L0,2
1300,0 457,9 5086 2,13 U12,8 U176,5 L0,3
1400,0 434,6 4580 2,35 U14,5 U199,1 L0,3
1500,0 411,7 4110 2,59 U16,2 U223,4 L0,3
1600,0 389,2 3673 2,84 U18,2 U249,6 L0,4
1700,0 367,4 3273 3,10 U20,2 U277,9 L0,4
1800,0 347,3 2925 3,38 U22,4 U308,6 L0,5
1900,0 331,7 2669 3,68 U24,9 U341,8 L0,5
2000,0 321,0 2499 3,98 U27,5 U377,8 L0,6
2100,0 311,9 2359 4,30 U30,3 U416,6 L0,7
2200,0 303,6 2235 4,63 U33,3 U458,1 L0,7
2300,0 296,0 2125 4,96 U36,5 U502,3 L0,8
2400,0 289,0 2026 5,30 U40,0 U549,1 L0,8
2500,0 282,3 1933 5,65 U43,6 U598,7 L0,9
2600,0 275,9 1847 6,01 U47,4 U650,9 L1,0
2700,0 269,8 1765 6,38 U51,4 U705,8 L1,1
2800,0 263,8 1688 6,76 U55,6 U763,4 L1,1
2900,0 258,1 1615 7,15 U60,0 U823,7 L1,2
3000,0 252,5 1546 7,54 U64,6 U886,8 L1,3
3100,0 247,1 1480 7,95 U69,4 U952,8 L1,4
3200,0 241,8 1418 8,36 U74,4 U1021,6 L1,5
3300,0 236,8 1359 8,79 U79,7 U1093,3 L1,6
3400,0 231,9 1304 9,22 U85,1 U1168,1 L1,7
3500,0 227,2 1252 9,67 U90,9 U1246,0 L1,8
Bullet speed, m/s at temperature, °C
830,0 30,0
820,0 20,0
0,0 0,0
0,0 0,0
0,0 0,0
Strelok Pro 3.5.9